Related Party Transactions - Additional Information (Details) - USD ($) $ in Millions |
6 Months Ended | |
---|---|---|
Jan. 13, 2023 |
Jun. 30, 2023 |
|
Related Party Transaction [Line Items] | ||
Consulting agreement, description | The consulting agreement has a term of one (1) year and will renew automatically for one (1) additional year unless either party notifies the other in writing at least sixty (60) days prior to the initial one (1) year termination date. In June 2023, we arranged to sell certain surplus equipment and inventory components and to assign certain pre-orders for equipment to Flying A, at prices which we believe to be fair market value, for a total consideration of $36.3 million. As of June 30, 2023, we received the proceeds from this sale. Subsequent to June 30, 2023, Flying A requested changes to the mix of the assets being sold to it by the Company without altering the total consideration, and the Company and Flying A agreed to add to the transaction agreement a most favored nation clause on pricing and a condition to closing that the Company’s Audit Committee approve the final mix of assets to be transferred to Flying A. We expect to deliver these components to Flying A in the second half of 2023. We accounted for this transaction as a related party deposit presented as "Other current liabilities - related party" in our unaudited condensed consolidated balance sheet as of June 30, 2023. Additionally, our cash flows from operating activities during the six months ended June 30, 2023, included an increase in "Other liabilities" for $36.3 million. | |
Mr. Coy Randle | ||
Related Party Transaction [Line Items] | ||
Annual fee | $ 0.2 | |
Flying A | ||
Related Party Transaction [Line Items] | ||
Purchase consideration | $ 36.3 |
X | ||||||||||
- Definition Annual fees. No definition available.
|
X | ||||||||||
- Definition Consulting agreement description. No definition available.
|
X | ||||||||||
- Definition Amount of consideration transferred, consisting of acquisition-date fair value of assets transferred by the acquirer, liabilities incurred by the acquirer, and equity interest issued by the acquirer. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|