| Related Party Transactions - Summary of Related Party Accounts Receivable (Details) - USD ($) $ in Millions | Jun. 30, 2024 | Dec. 31, 2023 | 
|---|---|---|
| Related Party Transaction [Line Items] | ||
| Accounts receivable, net | $ 378.8 | $ 346.1 | 
| Related Party | ||
| Related Party Transaction [Line Items] | ||
| Accounts receivable, net | 11.6 | 6.8 | 
| Flying A | Related Party | ||
| Related Party Transaction [Line Items] | ||
| Accounts receivable, net | 11.1 | 5.9 | 
| Carbo | Related Party | ||
| Related Party Transaction [Line Items] | ||
| Accounts receivable, net | 0.2 | 0.5 | 
| Interstate | Related Party | ||
| Related Party Transaction [Line Items] | ||
| Accounts receivable, net | $ 0.3 | $ 0.4 | 
| X | ||||||||||
| 
- Definition Amount, after allowance for credit loss, of right to consideration from customer for product sold and service rendered in normal course of business, classified as current. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef 
 | 
| X | ||||||||||
| 
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. Reference 1: http://www.xbrl.org/2003/role/disclosureRef 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |