Fair Value of Financial Instruments - Fair Value Measurement Key Inputs (Details) |
May 17, 2022 |
Mar. 31, 2022 |
|---|---|---|
| Risk-free Interest Rate | ||
| Fair Value Assets And Liabilities Measured On Recurring And Nonrecurring Basis Valuation Techniques [Line Items] | ||
| Measurement inputs | 1.82 | 1.63 |
| Expected Volatility | ||
| Fair Value Assets And Liabilities Measured On Recurring And Nonrecurring Basis Valuation Techniques [Line Items] | ||
| Measurement inputs | 90.0 | 90.0 |
| Term Until Liquidation (Years) | ||
| Fair Value Assets And Liabilities Measured On Recurring And Nonrecurring Basis Valuation Techniques [Line Items] | ||
| Measurement inputs | 0.72 | 0.84 |
| Stock Price | ||
| Fair Value Assets And Liabilities Measured On Recurring And Nonrecurring Basis Valuation Techniques [Line Items] | ||
| Measurement inputs | 1.29 | 1.26 |
| X | ||||||||||
- Definition Value of input used to measure debt instrument, including, but not limited to, convertible and non-convertible debt. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
| X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|