| Related Party Transactions - Summary of Related Party Accounts Receivable (Details) - USD ($) $ in Millions | Mar. 31, 2025 | Dec. 31, 2024 | 
|---|---|---|
| Related Party Transaction [Line Items] | ||
| Accounts receivable, net | $ 405.8 | $ 312.7 | 
| Related Party | ||
| Related Party Transaction [Line Items] | ||
| Accounts receivable, net | 17.6 | 16.1 | 
| Flying A | Related Party | ||
| Related Party Transaction [Line Items] | ||
| Accounts receivable, net | 17.1 | 15.7 | 
| Wilks Brothers | Related Party | ||
| Related Party Transaction [Line Items] | ||
| Accounts receivable, net | 0.1 | |
| Interstate | Related Party | ||
| Related Party Transaction [Line Items] | ||
| Accounts receivable, net | $ 0.4 | $ 0.4 | 
| X | ||||||||||
| 
- Definition Amount, after allowance for credit loss, of right to consideration from customer for product sold and service rendered in normal course of business, classified as current. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef 
 | 
| X | ||||||||||
| 
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. Reference 1: http://www.xbrl.org/2003/role/disclosureRef 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |